Description
| Ref | Sections x Rungs | Closed Length | Extended Length | Price |
| ACL1.9D | 2 x 6 | 1.85m (6’1″) | 2.95m (9’8”) | £110.82 |
| ACL2.4D | 2 x 8 | 2.41m (7’11”) | 4.07m (13’4”) | £125.25 |
| ACL3.0D | 2×10 | 2.97m (9’9″) | 5.19m (17’) | £134.79 |
| ACL3.5D | 2 x 12 | 3.53m (11’7″) | 6.31m (20’8”) | £160.36 |
| ACL4.0D | 2 x 14 | 4.09m (13’5″) | 7.43m (24’5”) | £175.84 |
- Extension ladder and large stepladder in one
- Industrial quality
- Box section stiles for strength and rigidity
- Slip-resistant ‘D’ shaped rungs
- Slip-resistant feet
- Available in 5 sizes





