Description
Ref | Sections x Rungs | Closed Length | Extended Length | Free Standing Height | Weight | Price |
75318 | 3 x 6 | 1.85m (6’1″) | 4.04m (13’3″) | 2.92m (9’7″) | 15.3kg | £181.75 |
75324 | 3 x 8 | 2.41m (7’11”) | 5.44m (17’10”) | 3.76m (12’4″) | 18.1kg | £235.18 |
75329 | 3×10 | 2.97m (9’9″) | 6.84m (22’5″) | 4.88m (16′) | 22.4kg | £288.65 |
75335 | 3 x 12 | 3.53m (11’7″) | 8.24m (27′) | 5.72m (18’9″) | 28.4kg | £320.21 |
75341 | 3 x 14 | 4.09m (13’5″) | 9.92m (32’7″) | 6.56m (21’6″) | 36.0kg | £342.09 |
- The Abru Werner Box Section Combination Reform Ladders available in 5 Sizes
- Box Section stiles for strength and rigidity
- Slip-resistant ‘D’ shaped rungs
- Slip-resistant feet
- Can be used as an extension ladder, free standing ladder and stepladder.
- Manufactured in Britain
- Tested to BSEN131
- Maximum loading 150kg (23.6stone)
- Suitable for Professional and Domestic Use