Description
| Product Code | Height to Platform | No. of Rungs | Price |
| WS3 | £182.60 | ||
| WS4 | 1.00m | 4 | £187.76 |
| WS5 | 1.22m | 5 | £212.79 |
| WS6 | 1.46m | 6 | £237.84 |
| WS7 | 1.71m | 7 | £272.53 |
| WS8 | 1.95m | 8 | £299.60 |
| WS9 | £326.68 | ||
| WS10 | 2.44m | 10 | £383.31 |
| WS11 | £410.39 | ||
| WS12 | 2.93m | 12 | £427.63 |
| WS14 | 3.42m | 14 | £472.58 |
- Made with industrial strength aluminium
- Rear wheels for easy positioning
- Double side handrails
- WS8 and over are supplied as a flat pack to avoid damage in transit



