Description
| Ref | Open Height to Platform |
Actual Open Height |
No. of Treads | Price |
| BSBP3 | 0.59m | 1.24m | 3 | £107.80 |
| BSBP4 | 0.81m | 1.46m | 4 | £113.08 |
| BSBP5 | 1.03m | 1.68m | 5 | £121.06 |
| BSBP6 | 1.26m | 1.91m | 6 | £126.52 |
| BSBP7 | 1.48m | 2.13m | 7 | £133.90 |
| BSBP8 | 1.68m | 2.31m | 8 | £137.64 |
| BSBP10 | 2.12m | 2.74m | 10 | £156.76 |
| BSBP12 | 2.60m | 3.20m | 12 | £169.84 |
* Safety Handrail option available
- Unique strengthening beam incorporated into non-slip treads
- Rigid box section back legs with additional cross braces & ‘K’ straps for increased strength
- Certified to BSEN131 & BS2037 Class 1


