Description
Ref | Open Height to Platform |
Actual Open Height |
No. of Treads | Price |
BSBB3 | 0.58m | 0.66m | 3 | £90.34 |
BSBB4 | 0.81m | 0.89m | 4 | £95.32 |
BSBB5 | 1.03m | 1.14m | 5 | £103.24 |
BSBB6 | 1.26m | 1.38m | 6 | £108.40 |
BSBB7 | 1.48m | 1.62m | 7 | £114.82 |
BSBB8 | 1.70m | 1.86m | 8 | £121.06 |
BSBB10 | 2.17m | 2.34m | 10 | £133.60 |
BSBB12 | 2.57m | 2.82m | 12 | £147.58 |
* Safety Handrail option available
- Unique strengthening beam incorporated into non-slip treads
- Rigid box section back legs with additional cross braces & ‘K’ straps for increased strength
- Certified to BSEN131 & BS2037 Class 1